Post-War Presidential Elections
Tuesday, 5 August 2008Year | Winner | Runner-Up | ||
---|---|---|---|---|
Name | Affiliation | Name | Affiliation | |
1948 | Truman | Yeehaw-Midwesterner | Dewey | Yankee |
1952 | Eisenhower | Midwesterner | Stevenson | Yankee-Midwesterner |
1956 | Eisenhower | Midwesterner | Stevenson | Yankee-Midwesterner |
1960 | Kennedy | Yankee | Nixon | Californian |
1964 | Johnson | Cowboy-Yeehaw | Goldwater | Cowboy |
1968 | Nixon | Californian | Humphrey | Yankee-Midwesterner |
1972 | Nixon | Californian | McGovern | Yankee-Midwesterner |
1976 | Carter | Yeehaw | Ford | Midwesterner |
1980 | Reagan | Faux-Cowboy Midwesterner-Californian | Carter | Yeehaw |
1984 | Reagan | Faux-Cowboy Midwesterner-Californian | Mondale | Yankee-Midwesterner |
1988 | Bush, GHW | Wannabe-Cowboy-Yeehaw Yankee | Dukakis | Yankee |
1992 | Clinton | Yeehaw | Bush, GHW | Wannabe-Cowboy-Yeehaw Yankee |
1996 | Clinton | Yeehaw | Dole | Midwesterner |
2000 | Bush, GW | Cowboy-Yeehaw | Gore | Faux-Yankee Yeehaw |
2004 | Bush, GW | Cowboy-Yeehaw | Kerry | Yankee |
McCain has chosen to be a Cowboy, and Obama a Yankee-Midwesterner, though neither of them seems to have been raised thus. Nancy Pelosi is pressing Obama to accept a Cowboy-Yeehaw as running-mate.